Rental Rates
Rental costs are listed below. Changeover day is generally Saturday from April until October (unless other arrangements have been agreed).
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
September | 15 Sep 24 | 30 Sep 24 | €785 | - | - | - | 7 Nights |
October | 01 Oct 24 | 31 Oct 24 | €690 | - | - | - | 7 Nights |
November to February | 01 Nov 24 | 28 Feb 25 | €610 | - | - | - | 5 Nights |
March - April | 01 Mar 25 | 30 Apr 25 | €635 | - | - | - | 5 Nights |
May | 01 May 25 | 31 May 25 | €685 | - | - | - | 5 Nights |
June | 31 May 25 | 14 Jun 25 | €810 | - | - | - | 7 Nights |
June | 14 Jun 25 | 28 Jun 25 | €855 | - | - | - | 7 Nights |
July | 28 Jun 25 | 19 Jul 25 | €890 | - | - | - | 7 Nights |
July-High Season | 19 Jul 25 | 02 Aug 25 | €990 | - | - | - | 7 Nights |
August High-Season | 02 Aug 25 | 30 Aug 25 | €1250 | - | - | - | 7 Nights |
September High-Season | 30 Aug 25 | 13 Sep 25 | €920 | - | - | - | 7 Nights |
September | 13 Sep 25 | 04 Oct 25 | €810 | - | - | - | 7 Nights |
October | 04 Oct 25 | 31 Oct 25 | €720 | - | - | - | 7 Nights |
November to February | 31 Oct 25 | 28 Feb 26 | €610 | - | - | - | 5 Nights |
We aim to answer all enquiries within three hours of receipt. AIRPORT TRANSFERS can be arranged at a cost of €35 each way. Free internet access is available via mobile WiFi modem. Special prices for monthly stays or senior couples with longer stays. DISCOUNTS for repeat bookings. Debit & Credit Card payments via PayPal carry a 4% charge. Cross- border fee of 3.4%+1 Eur for payments via Pay Pal for all countries outside the EU.
Read more comments →